| MARKA | MODEL | YIL | YAG |
| ALFA ROMEO AKÜ FİYATLARI | 33 | 1983-94 | MIN - ISO 100 - (1)cc |
| ALFA ROMEO AKÜ FİYATLARI | 33 D - TURBO | 1986>94 | MIN - ISO 100 - (1)cc |
| ALFA ROMEO AKÜ FİYATLARI | 145/146 1,3/1,4/1,6/1,7 | 1994>97 | PAG - ISO 46 - 240cc +- 15 |
| ALFA ROMEO AKÜ FİYATLARI | 145/146 TWIN SPARK | 1996>01 | PAG - ISO 100 - 150cc +- 20 |
| ALFA ROMEO AKÜ FİYATLARI | 145/146 D-TURBO | 1994>01 | PAG - ISO 125 - 236 cc +- 15 |
| ALFA ROMEO AKÜ FİYATLARI | 145/146 1,9 JTD | 1998>01 | PAG - ISO 100 - 130 cc |
| ALFA ROMEO AKÜ FİYATLARI | 147 | 2001>07 | PAG - ISO 46 - 130 cc |
| ALFA ROMEO AKÜ FİYATLARI | 155 | 1992-93 | MIN - ISO 100 135 cc |
| ALFA ROMEO AKÜ FİYATLARI | 155 | 1994-97 | PAG - ISO 46 - 240 cc +- 15 |
| ALFA ROMEO AKÜ FİYATLARI | 155 1,6/1,8/2,0 16V | 1995>97 | PAG - ISO 100 - 290 cc +- 30 |
| ALFA ROMEO AKÜ FİYATLARI | 155 1,9 DIESEL | 1993>97 | PAG - ISO 125 - 236 cc |
| ALFA ROMEO AKÜ FİYATLARI | 156 | 1997>06 | PAG - ISO 100 - 145 cc |
| ALFA ROMEO AKÜ FİYATLARI | 156 1,9 JTD | 1997>06 | PAG - ISO 100 - 130 cc |
| ALFA ROMEO AKÜ FİYATLARI | 156 2,4 JTD | 1997>06 | PAG - ISO 100 - 150 cc |
| ALFA ROMEO AKÜ FİYATLARI | 159 | 2005>07 | PAG - ISO 46 - (1) cc |
| ALFA ROMEO AKÜ FİYATLARI | 164 (87>93) | 1987>93 | MIN - ISO 100 - (1) cc |
| ALFA ROMEO AKÜ FİYATLARI | 164 (93>) | 1994>98 | PAG - ISO 100 - 135 cc +-15 |
| ALFA ROMEO AKÜ FİYATLARI | 166 | 1998-06 | PAG - ISO 46 - 135 cc |
| ALFA ROMEO AKÜ FİYATLARI | SPRINT | 1987>91 | MIN - ISO 100 - (1) cc |
| ALFA ROMEO AKÜ FİYATLARI | SPİDER /GTV 1,8 | 1998-01 | PAG - ISO 46 - 290 cc +- 30 |
| ALFA ROMEO AKÜ FİYATLARI | SPİDER /GTV 2,0 | 1996-05 | PAG - ISO 100 - 290 cc +- 30 |
| ALFA ROMEO AKÜ FİYATLARI | SPİDER /GTV V6 | 1996-05 | PAG - ISO 46 - 240 cc +- 15 |
| ALFA ROMEO AKÜ FİYATLARI | GT | 2004-07 | PAG - ISO 46 - 110 cc |
| AUDİ AKÜ FİYATLARI ANKARA | |||
| MARKA | MODEL | YIL | YAG |
| AUDİ AKÜ FİYATLARI ANKARA | 80/90/COUPE | 1986>91 | MIN - ISO 100 - 300 cc + - 20 |
| AUDİ AKÜ FİYATLARI ANKARA | 100 / 200 | 08/83-91 | MIN - ISO 100 - 300 cc + - 20 |
| AUDİ AKÜ FİYATLARI ANKARA | 80/COUPE/CABRİO | 91-09/92 | MIN - ISO 100 - 300 cc + - 20 |
| AUDİ AKÜ FİYATLARI ANKARA | 80/COUPE/CABRİO 2,3 | 91-09/92 | MIN - ISO 100 - 300 cc + - 20 |
| AUDİ AKÜ FİYATLARI ANKARA | 80 | 10/92>95 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | 80 2,3 | 10/92-94 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A2 | 2000>01 | PAG - ISO 46 - 180 cc +- 15 |
| AUDİ AKÜ FİYATLARI ANKARA | A2 | 2001>06 | PAG - ISO 46 - 180 cc +- 15 |
| AUDİ AKÜ FİYATLARI ANKARA | A3 (2003>) | 2003>07 | PAG - ISO 46 - 180 cc +- 10 |
| AUDİ AKÜ FİYATLARI ANKARA | A3 (2003>) | 2003>07 | PAG - ISO 46 - 180 cc +- 10 |
| AUDİ AKÜ FİYATLARI ANKARA | A3 (96>2003) / S3 | 1996-03 | PAG - ISO 46 - 135 cc +- 15 |
| AUDİ AKÜ FİYATLARI ANKARA | A4 (2000>) | 12/00>07 | PAG - ISO 46 - 180 cc +- 10 |
| AUDİ AKÜ FİYATLARI ANKARA | A4 (2000>) | 12/00>07 | PAG - ISO 46 - 180 cc +- 10 |
| AUDİ AKÜ FİYATLARI ANKARA | A4 (94>2000) / S4 | 1994-11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A4 (94>2000) / S4 | 1994-11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A4 (94>2000) / S4 | 11/97>01 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A4 (94>2000) / S4 | 11/97>01 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A4 (94>2000) / S4 | 11/98>12/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A4 (94>2000) / S4 | 11/98>12/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | 100/A6/S4/S6 | 91>09/92 | MIN - ISO 100 - 300 cc + - 20 |
| AUDİ AKÜ FİYATLARI ANKARA | 100/A6/S4/S6 | 10/92>97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | 100/A6/S4/S6 | 10/92>97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (94>97) | 97>11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (94>97) | 97>11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (97>2001) | 11/97>08/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (97>2001) | 11/97>08/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (97>2001) | 08/98>04/99 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (97>2001) | 08/98>04/99 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (97>2001) | 10/98>12/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (97>2001) | 10/98>12/98 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (97>2001) | 04/99>2001 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (97>2001) | 04/99>2001 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (2001>2005) | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (2001>2005) | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (2001>2005) 2,0I | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (2001>2005) | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 V8 (97>2001) | 98-03/99 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 V8 (97>2001) | 98-03/99 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 V8 (97>2001) | 03/99-2001 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 V8 (97>2001) | 03/99-2001 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 V8 (2001>2005) | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 V8 (2001>2005) | 2001>05 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 V8 | 2004>06 | PAG - ISO 46 - 130 cc +- 10 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 V8 | 2004>06 | PAG - ISO 46 - 130 cc +- 10 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (2005>) | 2005>07 | PAG - ISO 46 - 130 cc +- 10 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (2005>) | 2005>07 | PAG - ISO 46 - 130 cc +- 10 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (2005>) 2,0/3,0I | 2005>07 | PAG - ISO 46 - 120 cc +- 10 |
| AUDİ AKÜ FİYATLARI ANKARA | A6 (2005>) 2,0/3,0I | 2005>07 | PAG - ISO 46 - 120 cc +- 10 |
| AUDİ AKÜ FİYATLARI ANKARA | A8 (2002>) | 2003>07 | PAG - ISO 46 - 200 cc |
| AUDİ AKÜ FİYATLARI ANKARA | A8 (2002>) | 2003>07 | PAG - ISO 46 - 200 cc |
| AUDİ AKÜ FİYATLARI ANKARA | A8 (94>2002) /S8 | 11/97-03 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A8 (94>2002) /S8 | 11/97-03 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A8 (94>2002 | 1994-11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | A8 (94>2002 | 1994-11/97 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | TT (98>2006) | 1998>06 | PAG - ISO 46 - 135 cc +- 15 |
| AUDİ AKÜ FİYATLARI ANKARA | CABRİO | 10/92>00 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | CABRİO 2,3 | 10/92-94 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | COUPE S2 | 10/92>96 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | COUPE S2 | 10/92>96 | PAG - ISO 46 - 275 cc +- 25 |
| AUDİ AKÜ FİYATLARI ANKARA | COUPE S2 | 92-09/92 | MIN - ISO 100 - 300 cc +- 20 |
| AUDİ AKÜ FİYATLARI ANKARA | AVANT RS2 | 1994>95 | PAG - ISO 46 - 275 cc +- 25 |
| BMW AKÜ FİYATLARI ANKARA | |||
| MARKA | MODEL | YIL | YAG |
| BMW AKÜ FİYATLARI ANKARA | 1 SERİES (E87) | 2004>07 | PAG - (1) - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 3 SERİES (E30) | 4 | MIN - ISO 100 - 200 (2) cc |
| BMW AKÜ FİYATLARI ANKARA | 3 SERİES (E36) | 1991>93 | MIN - ISO 100 - 200 cc |
| BMW AKÜ FİYATLARI ANKARA | 3 SERIES (E36) / COMPACT (E36) | 1993>01 | PAG - ISO 46 - 120 cc +- 20 |
| BMW AKÜ FİYATLARI ANKARA | 3 SERIES (E36) / COMPACT (E36) | 1993>01 | PAG - ISO 46 - 120 cc +- 20 |
| BMW AKÜ FİYATLARI ANKARA | 3 SERIES (E36) / COMPACT (E36) | 1993>01 | PAG - ISO 100 - 150 cc +- 10 |
| BMW AKÜ FİYATLARI ANKARA | 3 SERIES (E36) / COMPACT (E36) | 1993>01 | PAG - ISO 100 - 150 cc +- 10 |
| BMW AKÜ FİYATLARI ANKARA | 3 SERIES (E46) | 1998-06 | PAG - ISO 100 - 150 cc +- 10 |
| BMW AKÜ FİYATLARI ANKARA | 3 SERIES (E46) | 1998-06 | PAG - (1) - 150 cc + - 10 |
| BMW AKÜ FİYATLARI ANKARA | 3 SERIES (E90/E91/E92) | 2005>07 | PAG - (1) - (1)cc |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E34) | 1987-93 | MIN - ISO 100 - 200 (2)cc |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E34) M5/524TD/TDS | 1987>93 | MIN - ISO 100 - 200 (2)cc |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E34) | 1993-96 | PAG - ISO 46 - 175 cc + - 15 |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E34) | 1993-96 | PAG - ISO 46 - 175 cc + - 15 |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E34) | 1993-96 | PAG - ISO 100 - 185 cc + - 5 |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E34) | 1993-96 | PAG - ISO 100 - 185 cc + - 5 |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E39) | 96>09/98 | PAG - ISO 100 - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E39) | 09/98>03 | PAG - ISO 100 - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E39) 525TD/TDS | 96-09/98 | PAG - ISO 100 - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E39) 525TD/TDS | 09/98>03 | PAG - ISO 100 - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E39) 525D/530D | 1998>03 | PAG - ISO 100 - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E60/E61) ENG./MOT.M57 | 2003>07 | PAG - (1) - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 5 SERIES (E60/E61) ENG./MOT.N52/N62 | 2003>07 | PAG - (1) - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 6 SERIES (E24) | 1976>89 | MIN - ISO 100 - 200 (2) cc |
| BMW AKÜ FİYATLARI ANKARA | 6 SERIES (E24) | 1976>89 | MIN - ISO 100 - 200 (2) cc |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E32) | 1986-93 | MIN - ISO 100 - 200 (2) cc |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E32) | 1986-93 | MIN - ISO 100 - 200 (2) cc |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E32) | 1993>94 | PAG - ISO 46 - 175 cc +-15 |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E32) | 1993>94 | PAG - ISO 100 - 180 cc +-20 |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E32) | 1993>94 | PAG - ISO 46 - 195 cc +- 15 |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E32) | 1993>94 | PAG - ISO 100 - 180 cc +- 20 |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E38) | 94>09/98 | PAG - ISO 100 - 155 cc +- 25 |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E38) | 09/98>02 | PAG - ISO 100 - 155 cc +- 25 |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E38) 750 IL | 1994>02 | PAG - ISO 100 - 155 cc +- 25 |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E38) 750 IL | 1994>02 | PAG - ISO 100 - 155 cc +- 25 |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E38) 725 TDS | 1996>02 | PAG - ISO 100 - 155 cc +- 25 |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E65/66) | 2002>07 | PAG - (1) - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E65/66) ENG./MOT.M47/M57 | 2002>07 | PAG - ISO 46 - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 7 SERIES (E65/66) ENG./MOT.N62 | 2002>07 | PAG - ISO 46 - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 8 SERIES (E31) | 1990>93 | MIN - ISO 100 - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | 8 SERIES (E31) | 1993>99 | PAG - ISO 46 - 175 cc +-15 |
| BMW AKÜ FİYATLARI ANKARA | Z3 | 1993>03 | PAG - ISO 46 - 120 cc +- 20 |
| BMW AKÜ FİYATLARI ANKARA | Z3 | 1993>03 | PAG - ISO 46 - 120 cc +- 20 |
| BMW AKÜ FİYATLARI ANKARA | Z3 | 1993>03 | PAG - ISO 100 - 150 cc +- 10 |
| BMW AKÜ FİYATLARI ANKARA | Z3 | 1997>03 | PAG - ISO 100 - 150 cc +- 10 |
| BMW AKÜ FİYATLARI ANKARA | Z4 (E85) | 2003>07 | PAG - ISO 46 - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | X3 (E83) | 2004>07 | PAG - ISO 46 - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | X3 (E83) 3,0 DIESEL | 2004>07 | PAG - ISO 46 - (1) cc |
| BMW AKÜ FİYATLARI ANKARA | X5 (E53) | 2000>07 | PAG - ISO 46 - (1) cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | |||
| MARKA | MODEL | YIL | YAG |
| CHEVROLET AKÜ FİYATLARI ANKARA | ESPERO | 1995>97 | PAG - ISO 125 - 240 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | EVANDA | 2004>07 | PAG - ISO 125 - 265 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | KALOS | 2003>07 | PAG - ISO 125 - 220 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | NEXIA | 1995>97 | PAG - ISO 125 - 240 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | LANOS | 1997>01 | PAG - ISO 125 - 265 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | LANOS | 2001>03 | PAG - ISO 125 - 220 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | NUBIRA | 1997>03 | PAG - ISO 125 - 265 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | NUBIRA | 1997>03 | PAG - ISO 125 - 265 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | NUBIRA / LACETTI | 2003>07 | PAG - ISO 125 - 220 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | NUBIRA / LACETTI | 2003>07 | PAG - ISO 125 - 220 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | LEGANZA | 1997>02 | PAG - ISO 125 - 265 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | MATIS | 1998>07 | PAG - ISO 46 - 150 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | KORANDO / MUSSO | 1999>02 | PAG - ISO 100 - (1) cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | REXTON | 2002>04 | PAG - ISO 125 - 265 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | REXTON | 2002>04 | PAG - ISO 125 - 265 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | TACUMA / REZZO | 2001>07 | PAG - ISO 125 - 220 cc |
| CHEVROLET AKÜ FİYATLARI ANKARA | TACUMA / REZZO | 2001>07 | PAG - ISO 125 - 220 cc |
| CHRYSLER AKÜ FİYATLARI ANKARA | |||
| MARKA | MODEL | YIL | YAG |
| CHRYSLER AKÜ FİYATLARI ANKARA | CROSSFIRE | 2003>07 | PAG - ISO 46 - (1) cc |
| CHRYSLER AKÜ FİYATLARI ANKARA | NEON 1,8 | 1997>99 | PAG - ISO 46 - 200 cc |
| CHRYSLER AKÜ FİYATLARI ANKARA | NEON 2,0 16V | 1995>99 | PAG - ISO 46 - 140 cc |
| CHRYSLER AKÜ FİYATLARI ANKARA | NEON | 1999>04 | PAG - ISO 46 - 180 cc |
| CHRYSLER AKÜ FİYATLARI ANKARA | PT CRUISER | 2000>07 | PAG - ISO 46 - 160 cc |
| CHRYSLER AKÜ FİYATLARI ANKARA | VOYAGER | 1994>07 | PAG - ISO 46 - 150 cc |
| CHRYSLER AKÜ FİYATLARI ANKARA | VOYAGER | 1994>07 | PAG - ISO 46 - 220 cc |
| CITROEN AKÜ FİYATLARI ANKARA | |||
| MARKA | MODEL | YIL | YAG |
| CITROEN AKÜ FİYATLARI ANKARA | AX | 1991>94 | MIN - ISO 100 - 100 cc |
| CITROEN AKÜ FİYATLARI ANKARA | AX | 1991-94 | MIN - ISO 100 - 100 cc |
| CITROEN AKÜ FİYATLARI ANKARA | AX II | 1994>97 | PAG - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | BX | 1987-94 | MIN - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | BX 1.9 GTI 16V ENG./MOT.XU9J4 | 1987-93 | MIN - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | BX 1,7D TURBO | 1988>94 | MIN - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | C1 | 2005>07 | PAG - ISO 100 - 80 cc |
| CITROEN AKÜ FİYATLARI ANKARA | C1 DIESEL | 2005>07 | PAG - ISO 100 - 80 cc |
| CITROEN AKÜ FİYATLARI ANKARA | C2 | 2003>07 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | C3 | 2002>07 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | C4 | 2002>07 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | C5 (2000>2004) | 2000>04 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | C5 (2000>2004) 2,0 HDI | 2000>04 | PAG - ISO 125 - 265 cc |
| CITROEN AKÜ FİYATLARI ANKARA | C5 (2004>) | 2004>07 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | C8 | 2002>07 | PAG - ISO 46 - 135 cc +-15 |
| CITROEN AKÜ FİYATLARI ANKARA | EVASION / SYNERGIE | 1994>02 | PAG - ISO 46 - 135 cc +-15 |
| CITROEN AKÜ FİYATLARI ANKARA | SAXO | 96-03/96 | PAG - ISO 46 - 135 cc +-15 |
| CITROEN AKÜ FİYATLARI ANKARA | SAXO | 04/96/03 | PAG - ISO 46 - 135 cc +-15 |
| CITROEN AKÜ FİYATLARI ANKARA | XANTİA | 1993>01 | PAG - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XANTİA | 1993>01 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XANTİA | 1993>01 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XANTİA 3.0 | 1997>01 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XANTİA 1,9D/ 1,9D TURBO | 02/96>01 | PAG - ISO 125 - 265 cc +- 15 |
| CITROEN AKÜ FİYATLARI ANKARA | XM | 89>09/93 | MIN - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XM 2,0 | 10/93>96 | PAG - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XM 2,1 /2,2 DIESEL | 10/93>96 | PAG - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XM | 1996>01 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XM 2,5 DIESEL | 1994>96 | PAG - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XM 2,5 DIESEL | 1996>01 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XSARA | 1997>99 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XSARA DIESEL | 1997>99 | PAG - ISO 46 - 135 cc +- 15 |
| CITROEN AKÜ FİYATLARI ANKARA | XSARA (2000>) | 2000>06 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XSARA (2000>) 2,0 ENG./MOT.XU10 | 2000>04 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | XSARA PICASSO | 1999>07 | PAG - ISO 46 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | ZX ENG. / MOT.TU | 1991>93 | MIN - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | ZX ENG. / MOT.TU | 1991>93 | MIN - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | ZX | 1993>98 | PAG - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | BERLINGO | 1996>06 | PAG - ISO 46 - 135 cc +- 15 |
| CITROEN AKÜ FİYATLARI ANKARA | BERLINGO DIESEL | 1996>06 | PAG - ISO 46 - 135 cc +- 15 |
| CITROEN AKÜ FİYATLARI ANKARA | JUMPER / RELAY | 10/96>02 | PAG - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | JUMPER / RELAY | 10/96>02 | PAG - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | JUMPER / RELAY (2002>) | 2002>06 | PAG - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | JUMPER / RELAY (2002>) | 2002>06 | PAG - ISO 100 - 135 cc |
| CITROEN AKÜ FİYATLARI ANKARA | JUMPY / DISPATCH | 1995>06 | PAG - ISO 46 - 135 cc +- 15 |
| DAIHATSU | |||
| MARKA | MODEL | YIL | YAG |
| DAIHATSU | CUORE | 2003-07 | PAG - ISO 46 - (1)cc |
| DAIHATSU | CHARADE | 2003-07 | PAG - ISO 46 - (1)cc |
| FIAT AKÜ FİYATLARI ANKARA | |||
| MARKA | MODEL | YIL | YAG |
| FIAT AKÜ FİYATLARI ANKARA | BARCHETTA | 1996-06 | PAG - ISO 100 - 160 cc +- 10 |
| FIAT AKÜ FİYATLARI ANKARA | BRAVA / BRAVO | 1995-02 | PAG - ISO 100 - 160 cc +- 10 |
| FIAT AKÜ FİYATLARI ANKARA | BRAVA / BRAVO | 1995-02 | PAG - ISO 125 - 236 cc |
| FIAT AKÜ FİYATLARI ANKARA | BRAVA / BRAVO | 1998-02 | PAG - ISO 46 - 80 cc +- 20 |
| FIAT AKÜ FİYATLARI ANKARA | BRAVA / BRAVO | 1999-02 | PAG - ISO 100 - 150 cc +- 20 |
| FIAT AKÜ FİYATLARI ANKARA | CINQUECENTO | 1991-97 | PAG - ISO 46 - 100 cc |
| FIAT AKÜ FİYATLARI ANKARA | CINQUECENTO SPORTING | 1994>98 | PAG - ISO 46 - 100 cc |
| FIAT AKÜ FİYATLARI ANKARA | COUPE 1,8 | 1996>00 | PAG - ISO 100 - 160 cc +- 10 |
| FIAT AKÜ FİYATLARI ANKARA | COUPE 16 V | 1994>97 | PAG - ISO 100 - 135 cc |
| FIAT AKÜ FİYATLARI ANKARA | COUPE 20V | 1996>00 | PAG - ISO 100 - 150 cc +- 20 |
| FIAT AKÜ FİYATLARI ANKARA | CROMA | 1994>97 | PAG - ISO 100 - 135 cc |
| FIAT AKÜ FİYATLARI ANKARA | CROMA (2005>) | 2005>07 | PAG - ISO 46 - 120 cc+- 15 |
